09/11/2004 to 09/18/2004
Local Daylight Time |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Day | Low | High | Low | High | ||||
Time | ft | Time | ft | Time | ft | Time | ft | ||
09/11/2004 | Sat | 00:07 | 0.34 | 05:58 | 2.21 | 11:41 | 0.42 | 18:11 | 3.16 |
09/12/2004 | Sun | 00:44 | 0.21 | 06:38 | 2.39 | 12:25 | 0.29 | 18:49 | 3.23 |
09/13/2004 | Mon | 01:17 | 0.10 | 07:14 | 2.58 | 13:06 | 0.16 | 19:26 | 3.27 |
09/14/2004 | Tue | 01:48 | 0.01 | 07:48 | 2.78 | 13:46 | 0.05 | 20:02 | 3.26 |
09/15/2004 | Wed | 02:18 | -0.06 | 08:24 | 2.98 | 14:27 | -0.03 | 20:38 | 3.19 |
09/16/2004 | Thu | 02:50 | -0.12 | 09:01 | 3.16 | 15:10 | -0.05 | 21:16 | 3.07 |
09/17/2004 | Fri | 03:24 | -0.14 | 09:42 | 3.31 | 15:56 | -0.02 | 21:56 | 2.89 |
09/18/2004 | Sat | 04:01 | -0.14 | 10:27 | 3.40 | 16:48 | 0.07 | 22:42 | 2.68 |
Source: Generated by Rod Rodgers, Maryland ASer, on May 10, 2003.
Credits: WXTide32 is maintained by Mike Hopper (MikeHopper@usa.net)
and has a support page at:
http://www.wxtide32.com/
![]() Back to the GuidoPalooza Page |
![]() Back to the GP2K4 Page |
![]() Back to Rod's Home Page |
All contents of this site ©1999-2020 GuidoPalooza. All images within this section copyright of respective credited contributor. |
The GuidoPalooza
web site is hosted and maintained
by ndpocket.com
eMail me at:
Rod Rodgers
|